BYTE UNIX Benchmarks (Version 5.1.3)
System: | amnesia: GNU/Linux | |
OS: | GNU/Linux -- 3.16.0-4-amd64 -- #1 SMP Debian 3.16.7-ckt20-1+deb8u3 (2016-01-17) | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 18:08:33 up 3:06, 2 users, load average: 1.49, 2.22, 3.93; runlevel |
Time: 18:08:33 - 18:10:12; 1m 39s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Grep a large file (system's grep) | 17817.3 | lpm | 30.0 s | 2 | 1.0 | 178173.3 |
Non-Index Benchmarks Index Score (Partial Only): | 178173.3 |
Time: 18:10:12 - 18:11:52; 1m 40s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Grep a large file (system's grep) | 31607.3 | lpm | 30.0 s | 2 | 1.0 | 316073.0 |
Non-Index Benchmarks Index Score (Partial Only): | 316073.0 |