BYTE UNIX Benchmarks (Version 5.1.3)
System: | amnesia: GNU/Linux | |
OS: | GNU/Linux -- 3.16.0-4-amd64 -- #1 SMP Debian 3.16.7-ckt20-1+deb8u3 (2016-01-17) | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 23:12:37 up 1:47, 2 users, load average: 1.85, 2.81, 4.41; runlevel |
Time: 23:12:37 - 23:13:46; 1m 09s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Recursion Test -- Tower of Hanoi | 94136.2 | lps | 20.0 s | 2 |
Time: 23:13:46 - 23:14:55; 1m 09s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Recursion Test -- Tower of Hanoi | 187352.6 | lps | 20.0 s | 2 |