BYTE UNIX Benchmarks (Version 5.1.3)
System: | amnesia: GNU/Linux | |
OS: | GNU/Linux -- 3.16.0-4-amd64 -- #1 SMP Debian 3.16.7-ckt20-1+deb8u3 (2016-01-17) | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 15:49:39 up 13 min, 2 users, load average: 1.26, 0.96, 0.62; runlevel |
Time: 15:49:39 - 15:52:10; 2m 31s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Double-Precision Whetstone | 1829.1 | MWIPS | 10.4 s | 7 | 55.0 | 332.6 |
System Benchmarks Index Score (Partial Only): | 332.6 |
Time: 15:52:10 - 15:54:42; 2m 32s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Double-Precision Whetstone | 3656.8 | MWIPS | 10.4 s | 7 | 55.0 | 664.9 |
System Benchmarks Index Score (Partial Only): | 664.9 |