BYTE UNIX Benchmarks (Version 5.1.3)
System: | amnesia: GNU/Linux | |
OS: | GNU/Linux -- 3.16.0-4-amd64 -- #1 SMP Debian 3.16.7-ckt20-1+deb8u3 (2016-01-17) | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 17:27:23 up 2:25, 2 users, load average: 1.93, 1.42, 1.28; runlevel |
Time: 17:27:23 - 17:29:38; 2m 15s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
File Read 4096 bufsize 8000 maxblocks | 3172588.8 | KBps | 30.0 s | 2 |
Time: 17:29:38 - 17:31:52; 2m 14s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
File Read 4096 bufsize 8000 maxblocks | 5098517.3 | KBps | 30.0 s | 2 |