BYTE UNIX Benchmarks (Version 5.1.3)
System: | amnesia: GNU/Linux | |
OS: | GNU/Linux -- 3.16.0-4-amd64 -- #1 SMP Debian 3.16.7-ckt20-1+deb8u3 (2016-01-17) | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 13:16:54 up 1:18, 2 users, load average: 1.72, 1.32, 1.21; runlevel |
Time: 13:16:54 - 13:20:04; 3m 10s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Shell Scripts (1 concurrent) | 3450.2 | lpm | 60.0 s | 2 | 42.4 | 813.7 |
System Benchmarks Index Score (Partial Only): | 813.7 |
Time: 13:20:04 - 13:23:14; 3m 10s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Shell Scripts (1 concurrent) | 4753.0 | lpm | 60.0 s | 2 | 42.4 | 1121.0 |
System Benchmarks Index Score (Partial Only): | 1121.0 |