BYTE UNIX Benchmarks (Version 5.1.3)
System: | amnesia: GNU/Linux | |
OS: | GNU/Linux -- 3.16.0-4-amd64 -- #1 SMP Debian 3.16.7-ckt20-1+deb8u3 (2016-01-17) | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 16:32:54 up 1:30, 2 users, load average: 1.35, 0.92, 0.83; runlevel |
Time: 16:32:54 - 16:35:25; 2m 31s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Double-Precision Whetstone | 1828.3 | MWIPS | 10.4 s | 7 | 55.0 | 332.4 |
System Benchmarks Index Score (Partial Only): | 332.4 |
Time: 16:35:25 - 16:37:57; 2m 32s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Double-Precision Whetstone | 3656.9 | MWIPS | 10.4 s | 7 | 55.0 | 664.9 |
System Benchmarks Index Score (Partial Only): | 664.9 |