BYTE UNIX Benchmarks (Version 5.1.3)
System: | amnesia: GNU/Linux | |
OS: | GNU/Linux -- 3.16.0-4-amd64 -- #1 SMP Debian 3.16.7-ckt20-1+deb8u3 (2016-01-17) | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 20:02:33 up 35 min, 2 users, load average: 1.72, 1.50, 1.20; runlevel |
Time: 20:02:33 - 20:04:26; 1m 53s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
File Write 1024 bufsize 2000 maxblocks | 586603.1 | KBps | 30.0 s | 2 |
Time: 20:04:26 - 20:06:19; 1m 53s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
File Write 1024 bufsize 2000 maxblocks | 635322.3 | KBps | 30.0 s | 2 |