BYTE UNIX Benchmarks (Version 5.1.3)
System: | amnesia: GNU/Linux | |
OS: | GNU/Linux -- 3.16.0-4-amd64 -- #1 SMP Debian 3.16.7-ckt20-1+deb8u3 (2016-01-17) | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 19:11:36 up 11 min, 2 users, load average: 1.48, 1.05, 0.66; runlevel |
Time: 19:11:36 - 19:14:07; 2m 31s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Double-Precision Whetstone | 1828.9 | MWIPS | 10.4 s | 7 | 55.0 | 332.5 |
System Benchmarks Index Score (Partial Only): | 332.5 |
Time: 19:14:07 - 19:16:39; 2m 32s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Double-Precision Whetstone | 3657.2 | MWIPS | 10.4 s | 7 | 55.0 | 664.9 |
System Benchmarks Index Score (Partial Only): | 664.9 |