BYTE UNIX Benchmarks (Version 5.1.3)
System: | amnesia: GNU/Linux | |
OS: | GNU/Linux -- 3.16.0-4-amd64 -- #1 SMP Debian 3.16.7-ckt20-1+deb8u3 (2016-01-17) | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 12:12:50 up 14 min, 2 users, load average: 1.28, 0.97, 0.64; runlevel |
Time: 12:12:50 - 12:15:21; 2m 31s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Double-Precision Whetstone | 1828.5 | MWIPS | 10.4 s | 7 | 55.0 | 332.5 |
System Benchmarks Index Score (Partial Only): | 332.5 |
Time: 12:15:21 - 12:17:53; 2m 32s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Double-Precision Whetstone | 3656.6 | MWIPS | 10.4 s | 7 | 55.0 | 664.8 |
System Benchmarks Index Score (Partial Only): | 664.8 |