BYTE UNIX Benchmarks (Version 5.1.3)
System: | amnesia: GNU/Linux | |
OS: | GNU/Linux -- 3.16.0-4-amd64 -- #1 SMP Debian 3.16.7-ckt20-1+deb8u3 (2016-01-17) | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 23:14:56 up 1:49, 2 users, load average: 1.55, 2.26, 3.98; runlevel |
Time: 23:14:56 - 23:16:35; 1m 39s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Grep a large file (system's grep) | 17944.7 | lpm | 30.0 s | 2 | 1.0 | 179447.3 |
Non-Index Benchmarks Index Score (Partial Only): | 179447.3 |
Time: 23:16:35 - 23:18:14; 1m 39s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Grep a large file (system's grep) | 31721.3 | lpm | 30.0 s | 2 | 1.0 | 317213.1 |
Non-Index Benchmarks Index Score (Partial Only): | 317213.1 |