BYTE UNIX Benchmarks (Version 5.1.3)
System: | amnesia: GNU/Linux | |
OS: | GNU/Linux -- 3.16.0-4-amd64 -- #1 SMP Debian 3.16.7-ckt20-1+deb8u3 (2016-01-17) | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 17:25:20 up 1:49, 2 users, load average: 1.66, 2.26, 3.82; runlevel |
Time: 17:25:20 - 17:26:59; 1m 39s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Grep a large file (system's grep) | 18037.0 | lpm | 30.0 s | 2 | 1.0 | 180369.5 |
Non-Index Benchmarks Index Score (Partial Only): | 180369.5 |
Time: 17:26:59 - 17:28:38; 1m 39s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Grep a large file (system's grep) | 32099.8 | lpm | 30.0 s | 2 | 1.0 | 320998.1 |
Non-Index Benchmarks Index Score (Partial Only): | 320998.1 |