BYTE UNIX Benchmarks (Version 5.1.3)
System: | amnesia: GNU/Linux | |
OS: | GNU/Linux -- 3.16.0-4-amd64 -- #1 SMP Debian 3.16.7-ckt20-1+deb8u3 (2016-01-17) | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz (4326.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 22:33:45 up 1:08, 2 users, load average: 1.59, 1.25, 1.19; runlevel |
Time: 22:33:45 - 22:35:58; 2m 13s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
File Read 4096 bufsize 8000 maxblocks | 3068926.8 | KBps | 30.0 s | 2 |
Time: 22:35:58 - 22:38:13; 2m 15s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
File Read 4096 bufsize 8000 maxblocks | 5175149.5 | KBps | 30.0 s | 2 |